Per-Grade Statistics for Wesson Attendance Center:
Wesson Attendance Center Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 11 10 / 1 | 27 18 / 9 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 26.0 18.5 / 7.5 | 12.7 8.0 / 4.7 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Wesson Attendance Center Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 12 8 / 4 | 57 34 / 23 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 51.0 25.5 / 25.5 | 44.0 27.0 / 17.0 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Wesson Attendance Center 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 13 8 / 5 | 66 34 / 32 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 3.0 1.5 / 1.5 | 78.5 33.5 / 45.0 | 47.0 23.0 / 24.0 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Wesson Attendance Center 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 16 4 / 12 | 67 39 / 28 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 79.0 41.0 / 38.0 | 52.5 30.0 / 22.5 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |
Wesson Attendance Center 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 4 0 / 4 | 9 4 / 5 | 70 36 / 34 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 5.0 1.0 / 4.0 | 73.0 38.0 / 35.0 | 49.0 26.0 / 23.0 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |
Wesson Attendance Center 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 14 6 / 8 | 66 42 / 24 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 98.5 56.0 / 42.5 | 54.0 33.5 / 20.5 |
State Avg | 23.2 1.5 / 1.2 | 4.1 2.0 / 2.1 | 3.5 1.7 / 1.8 | 48.7 24.6 / 24.1 | 51.6 26.3 / 25.3 |
Wesson Attendance Center 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 6 2 / 4 | 60 26 / 34 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 77.0 46.0 / 31.0 | 42.0 16.5 / 25.5 |
State Avg | 30.8 1.5 / 1.6 | 4.1 2.2 / 1.9 | 3.3 1.7 / 1.7 | 49.0 24.7 / 24.3 | 55.2 28.1 / 27.2 |
Wesson Attendance Center 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 10 4 / 6 | 61 29 / 32 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 80.5 40.5 / 40.0 | 44.5 20.5 / 24.0 |
State Avg | 30.0 1.6 / 1.9 | 4.5 2.5 / 1.9 | 3.9 2.0 / 2.0 | 57.9 28.7 / 29.1 | 62.6 32.5 / 30.1 |
Wesson Attendance Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 9 3 / 6 | 77 45 / 32 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 61.5 28.5 / 33.0 | 52.0 29.5 / 22.5 |
State Avg | 33.5 1.6 / 1.8 | 5.5 2.7 / 2.8 | 4.3 2.2 / 2.2 | 75.0 37.1 / 37.9 | 76.2 38.5 / 37.6 |
Wesson Attendance Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 10 4 / 6 | 79 33 / 46 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 2.0 / 0.0 | 66.5 36.0 / 30.5 | 50.5 22.5 / 28.0 |
State Avg | 34.0 1.5 / 2.4 | 5.1 2.4 / 2.7 | 3.8 2.0 / 1.9 | 67.9 33.2 / 34.8 | 72.4 37.3 / 35.1 |
Wesson Attendance Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 4 1 / 3 | 73 38 / 35 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 63.0 25.5 / 37.5 | 49.5 27.0 / 22.5 |
State Avg | 208.6 1.7 / 1.9 | 5.5 2.3 / 3.3 | 4.5 2.3 / 2.2 | 81.2 40.7 / 40.5 | 88.5 45.0 / 43.5 |
Wesson Attendance Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 3 2 / 1 | 9 3 / 6 | 54 30 / 24 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 3.0 2.0 / 1.0 | 62.5 27.5 / 35.0 | 41.5 24.5 / 17.0 |
State Avg | 98.5 1.5 / 2.0 | 5.1 2.6 / 2.5 | 3.6 1.9 / 1.8 | 67.7 32.7 / 35.0 | 79.7 39.4 / 40.3 |
Wesson Attendance Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 9 5 / 4 | 43 22 / 21 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 58.0 25.5 / 32.5 | 31.0 16.5 / 14.5 |
State Avg | 99.1 1.4 / 1.7 | 5.1 2.6 / 2.5 | 3.1 1.4 / 1.7 | 57.3 26.2 / 31.1 | 72.7 35.8 / 36.9 |
Wesson Attendance Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 13 6 / 7 | 57 27 / 30 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 50.0 24.5 / 25.5 | 34.0 16.0 / 18.0 |
State Avg | 85.3 1.7 / 1.6 | 4.5 2.1 / 2.4 | 3.4 1.7 / 1.7 | 53.0 23.4 / 29.5 | 64.9 31.1 / 33.8 |