Per-Grade Statistics for Nettleton High School:
Nettleton High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 3 2 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.7 2.7 / 0.0 | 5.0 3.0 / 2.0 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Nettleton High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 40 20 / 20 | 72 39 / 33 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 40.0 20.0 / 20.0 | 72.0 39.0 / 33.0 |
State Avg | 208.6 1.7 / 1.9 | 5.5 2.3 / 3.3 | 4.5 2.3 / 2.2 | 81.2 40.7 / 40.5 | 88.5 45.0 / 43.5 |
Nettleton High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 29 13 / 16 | 64 33 / 31 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 29.0 13.0 / 16.0 | 64.0 33.0 / 31.0 |
State Avg | 98.5 1.5 / 2.0 | 5.1 2.6 / 2.5 | 3.6 1.9 / 1.8 | 67.7 32.7 / 35.0 | 79.7 39.4 / 40.3 |
Nettleton High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 34 17 / 17 | 59 19 / 40 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 34.0 17.0 / 17.0 | 59.0 19.0 / 40.0 |
State Avg | 99.1 1.4 / 1.7 | 5.1 2.6 / 2.5 | 3.1 1.4 / 1.7 | 57.3 26.2 / 31.1 | 72.7 35.8 / 36.9 |
Nettleton High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 28 18 / 10 | 42 26 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 28.0 18.0 / 10.0 | 42.0 26.0 / 16.0 |
State Avg | 85.3 1.7 / 1.6 | 4.5 2.1 / 2.4 | 3.4 1.7 / 1.7 | 53.0 23.4 / 29.5 | 64.9 31.1 / 33.8 |