Per-Grade Statistics for Houston Upper Elementary School:
Houston Upper Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 19 11 / 8 | 6 4 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 14.0 8.0 / 6.0 | 6.8 3.5 / 3.3 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Houston Upper Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 5 1 / 4 | 73 38 / 35 | 94 49 / 45 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 5.0 1.0 / 4.0 | 73.0 38.0 / 35.0 | 94.0 49.0 / 45.0 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |
Houston Upper Elementary School 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 1 1 / 0 | 4 2 / 2 | 68 33 / 35 | 72 33 / 39 |
District Avg | 1.0 1.0 / 0.0 | 1.0 1.0 / 0.0 | 4.0 2.0 / 2.0 | 68.0 33.0 / 35.0 | 72.0 33.0 / 39.0 |
State Avg | 23.2 1.5 / 1.2 | 4.1 2.0 / 2.1 | 3.5 1.7 / 1.8 | 48.7 24.6 / 24.1 | 51.6 26.3 / 25.3 |
Houston Upper Elementary School 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 8 4 / 4 | 81 42 / 39 | 69 24 / 45 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 8.0 4.0 / 4.0 | 81.0 42.0 / 39.0 | 69.0 24.0 / 45.0 |
State Avg | 30.8 1.5 / 1.6 | 4.1 2.2 / 1.9 | 3.3 1.7 / 1.7 | 49.0 24.7 / 24.3 | 55.2 28.1 / 27.2 |