Per-Grade Statistics for Houston Lower Elementary School:
Houston Lower Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 16 11 / 5 | 12 6 / 6 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 14.0 8.0 / 6.0 | 6.8 3.5 / 3.3 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Houston Lower Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 13 5 / 8 | 75 32 / 43 | 57 24 / 33 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 13.0 5.0 / 8.0 | 75.0 32.0 / 43.0 | 57.0 24.0 / 33.0 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Houston Lower Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 0 0 / 0 | 21 12 / 9 | 73 44 / 29 | 76 38 / 38 |
District Avg | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 21.0 12.0 / 9.0 | 73.0 44.0 / 29.0 | 76.0 38.0 / 38.0 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Houston Lower Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 67 32 / 35 | 74 37 / 37 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 5.0 2.0 / 3.0 | 67.0 32.0 / 35.0 | 74.0 37.0 / 37.0 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |