Per-Grade Statistics for Holly Springs Primary School:
Holly Springs Primary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 19 13 / 6 | 2 1 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 18.3 10.7 / 7.7 | 2.3 1.3 / 1.0 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Holly Springs Primary School Pre-Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 16 10 / 6 | 1 0 / 1 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 0.0 0.0 / 0.0 | 16.0 10.0 / 6.0 | 1.0 0.0 / 1.0 |
State Avg | 2.0 1.0 / 1.0 | 3.4 2.0 / 1.4 | 3.0 1.6 / 1.4 | 20.4 10.1 / 10.2 | 15.7 8.0 / 7.6 |
Holly Springs Primary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 0 / 1 | 118 57 / 61 | 5 2 / 3 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 118.0 57.0 / 61.0 | 5.0 2.0 / 3.0 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Holly Springs Primary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 152 85 / 67 | 6 5 / 1 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 152.0 85.0 / 67.0 | 6.0 5.0 / 1.0 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Holly Springs Primary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 136 63 / 73 | 8 4 / 4 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 136.0 63.0 / 73.0 | 8.0 4.0 / 4.0 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |
Holly Springs Primary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 0 0 / 0 | 125 75 / 50 | 3 0 / 3 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 125.0 75.0 / 50.0 | 3.0 0.0 / 3.0 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |