Per-Grade Statistics for Hickory Flat Attendance Center:
Hickory Flat Attendance Center Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 5 3 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 8.0 5.3 / 2.7 | 5.0 3.0 / 2.0 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Hickory Flat Attendance Center Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 3 / 2 | 38 22 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 28.0 16.0 / 12.0 | 20.5 11.5 / 9.0 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Hickory Flat Attendance Center 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 39 22 / 17 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 28.5 12.0 / 16.5 | 23.0 13.0 / 10.0 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Hickory Flat Attendance Center 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 3 / 3 | 28 12 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 0.0 / 2.0 | 29.0 17.0 / 12.0 | 17.0 7.0 / 10.0 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |
Hickory Flat Attendance Center 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 34 18 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 30.0 10.5 / 19.5 | 19.5 11.0 / 8.5 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |
Hickory Flat Attendance Center 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 2 1 / 1 | 37 21 / 16 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 3.0 1.0 / 2.0 | 26.0 16.0 / 10.0 | 21.5 11.5 / 10.0 |
State Avg | 23.2 1.5 / 1.2 | 4.1 2.0 / 2.1 | 3.5 1.7 / 1.8 | 48.7 24.6 / 24.1 | 51.6 26.3 / 25.3 |
Hickory Flat Attendance Center 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 39 25 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 27.5 11.0 / 16.5 | 22.5 14.5 / 8.0 |
State Avg | 30.8 1.5 / 1.6 | 4.1 2.2 / 1.9 | 3.3 1.7 / 1.7 | 49.0 24.7 / 24.3 | 55.2 28.1 / 27.2 |
Hickory Flat Attendance Center 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 | 32 20 / 12 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 36.5 22.5 / 14.0 | 21.5 12.5 / 9.0 |
State Avg | 30.0 1.6 / 1.9 | 4.5 2.5 / 1.9 | 3.9 2.0 / 2.0 | 57.9 28.7 / 29.1 | 62.6 32.5 / 30.1 |
Hickory Flat Attendance Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 3 3 / 0 | 33 19 / 14 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 38.5 15.5 / 23.0 | 19.5 11.0 / 8.5 |
State Avg | 33.5 1.6 / 1.8 | 5.5 2.7 / 2.8 | 4.3 2.2 / 2.2 | 75.0 37.1 / 37.9 | 76.2 38.5 / 37.6 |
Hickory Flat Attendance Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 26 15 / 11 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 55.0 33.0 / 22.0 | 15.0 8.0 / 7.0 |
State Avg | 34.0 1.5 / 2.4 | 5.1 2.4 / 2.7 | 3.8 2.0 / 1.9 | 67.9 33.2 / 34.8 | 72.4 37.3 / 35.1 |
Hickory Flat Attendance Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 2 / 3 | 34 14 / 20 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 30.5 14.5 / 16.0 | 24.5 14.0 / 10.5 |
State Avg | 208.6 1.7 / 1.9 | 5.5 2.3 / 3.3 | 4.5 2.3 / 2.2 | 81.2 40.7 / 40.5 | 88.5 45.0 / 43.5 |
Hickory Flat Attendance Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 2 / 0 | 27 14 / 13 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 41.0 13.0 / 28.0 | 21.0 8.0 / 13.0 |
State Avg | 98.5 1.5 / 2.0 | 5.1 2.6 / 2.5 | 3.6 1.9 / 1.8 | 67.7 32.7 / 35.0 | 79.7 39.4 / 40.3 |
Hickory Flat Attendance Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 2 1 / 1 | 20 9 / 11 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 29.5 16.0 / 13.5 | 17.0 6.0 / 11.0 |
State Avg | 99.1 1.4 / 1.7 | 5.1 2.6 / 2.5 | 3.1 1.4 / 1.7 | 57.3 26.2 / 31.1 | 72.7 35.8 / 36.9 |
Hickory Flat Attendance Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 3 3 / 0 | 22 9 / 13 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 20.5 10.5 / 10.0 | 18.5 5.5 / 13.0 |
State Avg | 85.3 1.7 / 1.6 | 4.5 2.1 / 2.4 | 3.4 1.7 / 1.7 | 53.0 23.4 / 29.5 | 64.9 31.1 / 33.8 |