Per-Grade Statistics for Heidelberg High School:
Heidelberg High School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 31 26 / 5 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 31.5 23.5 / 8.0 | 0.0 0.0 / 0.0 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Heidelberg High School 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 106 56 / 50 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 106.0 56.0 / 50.0 | 0.0 0.0 / 0.0 |
State Avg | 33.5 1.6 / 1.8 | 5.5 2.7 / 2.8 | 4.3 2.2 / 2.2 | 75.0 37.1 / 37.9 | 76.2 38.5 / 37.6 |
Heidelberg High School 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 93 51 / 42 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 93.0 51.0 / 42.0 | 0.0 0.0 / 0.0 |
State Avg | 34.0 1.5 / 2.4 | 5.1 2.4 / 2.7 | 3.8 2.0 / 1.9 | 67.9 33.2 / 34.8 | 72.4 37.3 / 35.1 |
Heidelberg High School 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 70 37 / 33 | 1 1 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 70.0 37.0 / 33.0 | 1.0 1.0 / 0.0 |
State Avg | 208.6 1.7 / 1.9 | 5.5 2.3 / 3.3 | 4.5 2.3 / 2.2 | 81.2 40.7 / 40.5 | 88.5 45.0 / 43.5 |
Heidelberg High School 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 81 37 / 44 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 81.0 37.0 / 44.0 | 0.0 0.0 / 0.0 |
State Avg | 98.5 1.5 / 2.0 | 5.1 2.6 / 2.5 | 3.6 1.9 / 1.8 | 67.7 32.7 / 35.0 | 79.7 39.4 / 40.3 |
Heidelberg High School 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 80 34 / 46 | 0 0 / 0 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 80.0 34.0 / 46.0 | 0.0 0.0 / 0.0 |
State Avg | 99.1 1.4 / 1.7 | 5.1 2.6 / 2.5 | 3.1 1.4 / 1.7 | 57.3 26.2 / 31.1 | 72.7 35.8 / 36.9 |
Heidelberg High School 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 77 34 / 43 | 0 0 / 0 |
District Avg | 1.0 1.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 77.0 34.0 / 43.0 | 0.0 0.0 / 0.0 |
State Avg | 85.3 1.7 / 1.6 | 4.5 2.1 / 2.4 | 3.4 1.7 / 1.7 | 53.0 23.4 / 29.5 | 64.9 31.1 / 33.8 |