Per-Grade Statistics for Grenada Elementary School:
Grenada Elementary School Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 3 / 1 | 8 6 / 2 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 37.3 24.3 / 13.0 | 15.3 9.3 / 6.0 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Grenada Elementary School Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 175 86 / 89 | 171 93 / 78 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 175.0 86.0 / 89.0 | 171.0 93.0 / 78.0 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Grenada Elementary School 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 2 2 / 0 | 0 0 / 0 | 0 0 / 0 | 202 111 / 91 | 152 78 / 74 |
District Avg | 2.0 2.0 / 0.0 | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 202.0 111.0 / 91.0 | 152.0 78.0 / 74.0 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Grenada Elementary School 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 198 125 / 73 | 169 88 / 81 |
District Avg | 0.0 0.0 / 0.0 | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 198.0 125.0 / 73.0 | 169.0 88.0 / 81.0 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |
Grenada Elementary School 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 0 / 1 | 3 1 / 2 | 1 0 / 1 | 191 92 / 99 | 188 89 / 99 |
District Avg | 1.0 0.0 / 1.0 | 3.0 1.0 / 2.0 | 1.0 0.0 / 1.0 | 191.0 92.0 / 99.0 | 188.0 89.0 / 99.0 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |