Per-Grade Statistics for Clarkdale Attendance Center:
Clarkdale Attendance Center Un-Graded Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 20 15 / 5 |
District Avg | 0.0 0.0 / 0.0 | 2.0 2.0 / 0.0 | 1.0 1.0 / 0.0 | 17.8 10.6 / 7.2 | 18.2 12.9 / 5.3 |
State Avg | 2.2 1.0 / 1.2 | 2.3 1.3 / 1.0 | 2.3 1.2 / 1.1 | 14.9 9.8 / 5.1 | 9.6 6.1 / 3.6 |
Clarkdale Attendance Center Kindergarten Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 6 2 / 4 | 67 29 / 38 |
District Avg | 3.0 2.0 / 1.0 | 3.0 1.0 / 2.0 | 4.0 3.0 / 1.0 | 29.0 14.3 / 14.8 | 82.3 41.5 / 40.8 |
State Avg | 28.1 1.6 / 1.6 | 3.8 1.9 / 1.8 | 4.0 2.1 / 1.9 | 43.4 22.0 / 21.4 | 48.3 25.1 / 23.2 |
Clarkdale Attendance Center 1st Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 2 1 / 1 | 0 0 / 0 | 5 3 / 2 | 45 27 / 18 |
District Avg | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 3.0 1.0 / 2.0 | 39.0 22.0 / 17.0 | 80.8 46.0 / 34.8 |
State Avg | 24.8 1.7 / 1.5 | 3.9 2.1 / 1.8 | 4.0 2.0 / 2.0 | 47.5 24.5 / 22.9 | 51.0 26.7 / 24.3 |
Clarkdale Attendance Center 2nd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 0 0 / 0 | 7 3 / 4 | 70 38 / 32 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 0.0 0.0 / 0.0 | 36.3 18.3 / 18.0 | 80.3 43.3 / 37.0 |
State Avg | 22.7 2.1 / 1.4 | 3.9 2.0 / 1.9 | 3.6 1.7 / 1.8 | 46.8 23.4 / 23.4 | 49.2 24.9 / 24.3 |
Clarkdale Attendance Center 3rd Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 4 1 / 3 | 59 29 / 30 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.5 1.5 / 1.0 | 34.0 17.0 / 17.0 | 90.5 47.0 / 43.5 |
State Avg | 23.2 1.6 / 1.4 | 3.7 2.0 / 1.7 | 3.5 1.7 / 1.8 | 47.0 23.9 / 23.1 | 48.3 24.9 / 23.4 |
Clarkdale Attendance Center 4th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 1 / 0 | 4 3 / 1 | 68 36 / 32 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 2.3 1.3 / 1.0 | 40.0 20.5 / 19.5 | 93.8 52.0 / 41.8 |
State Avg | 23.2 1.5 / 1.2 | 4.1 2.0 / 2.1 | 3.5 1.7 / 1.8 | 48.7 24.6 / 24.1 | 51.6 26.3 / 25.3 |
Clarkdale Attendance Center 5th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 9 4 / 5 | 74 40 / 34 |
District Avg | 0.0 0.0 / 0.0 | 1.0 1.0 / 0.0 | 2.5 1.0 / 1.5 | 41.8 20.8 / 21.0 | 93.8 49.8 / 44.0 |
State Avg | 30.8 1.5 / 1.6 | 4.1 2.2 / 1.9 | 3.3 1.7 / 1.7 | 49.0 24.7 / 24.3 | 55.2 28.1 / 27.2 |
Clarkdale Attendance Center 6th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 3 2 / 1 | 64 26 / 38 |
District Avg | 1.0 0.0 / 1.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 33.8 14.3 / 19.5 | 89.0 47.0 / 42.0 |
State Avg | 30.0 1.6 / 1.9 | 4.5 2.5 / 1.9 | 3.9 2.0 / 2.0 | 57.9 28.7 / 29.1 | 62.6 32.5 / 30.1 |
Clarkdale Attendance Center 7th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 5 1 / 4 | 83 43 / 40 |
District Avg | 1.0 0.0 / 1.0 | 2.0 2.0 / 0.0 | 3.0 2.0 / 1.0 | 39.8 16.5 / 23.3 | 99.3 50.3 / 49.0 |
State Avg | 33.5 1.6 / 1.8 | 5.5 2.7 / 2.8 | 4.3 2.2 / 2.2 | 75.0 37.1 / 37.9 | 76.2 38.5 / 37.6 |
Clarkdale Attendance Center 8th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 0 / 1 | 1 1 / 0 | 7 1 / 6 | 82 35 / 47 |
District Avg | 0.0 0.0 / 0.0 | 1.0 0.0 / 1.0 | 2.0 1.0 / 1.0 | 35.5 18.5 / 17.0 | 102.8 54.3 / 48.5 |
State Avg | 34.0 1.5 / 2.4 | 5.1 2.4 / 2.7 | 3.8 2.0 / 1.9 | 67.9 33.2 / 34.8 | 72.4 37.3 / 35.1 |
Clarkdale Attendance Center 9th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 1 1 / 0 | 6 4 / 2 | 80 35 / 45 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 2.5 1.0 / 1.5 | 39.0 18.0 / 21.0 | 90.0 43.3 / 46.8 |
State Avg | 208.6 1.7 / 1.9 | 5.5 2.3 / 3.3 | 4.5 2.3 / 2.2 | 81.2 40.7 / 40.5 | 88.5 45.0 / 43.5 |
Clarkdale Attendance Center 10th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 1 1 / 0 | 1 0 / 1 | 10 6 / 4 | 60 38 / 22 |
District Avg | 1.0 1.0 / 0.0 | 2.0 1.0 / 1.0 | 2.0 1.0 / 1.0 | 31.3 13.8 / 17.5 | 77.3 40.8 / 36.5 |
State Avg | 98.5 1.5 / 2.0 | 5.1 2.6 / 2.5 | 3.6 1.9 / 1.8 | 67.7 32.7 / 35.0 | 79.7 39.4 / 40.3 |
Clarkdale Attendance Center 11th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 1 1 / 0 | 0 0 / 0 | 0 0 / 0 | 4 2 / 2 | 50 22 / 28 |
District Avg | 1.0 1.0 / 0.0 | 2.0 2.0 / 0.0 | 3.0 2.0 / 1.0 | 26.5 12.0 / 14.5 | 69.3 34.0 / 35.3 |
State Avg | 99.1 1.4 / 1.7 | 5.1 2.6 / 2.5 | 3.1 1.4 / 1.7 | 57.3 26.2 / 31.1 | 72.7 35.8 / 36.9 |
Clarkdale Attendance Center 12th Grade Statistics



Total Male / Female | American Indian Alaskan Native | Asian Pacific Islander | Hispanic | African American | Caucasian |
School | 0 0 / 0 | 0 0 / 0 | 0 0 / 0 | 11 6 / 5 | 61 34 / 27 |
District Avg | 0.0 0.0 / 0.0 | 2.0 1.0 / 1.0 | 1.0 1.0 / 0.0 | 26.5 12.3 / 14.3 | 71.5 36.3 / 35.3 |
State Avg | 85.3 1.7 / 1.6 | 4.5 2.1 / 2.4 | 3.4 1.7 / 1.7 | 53.0 23.4 / 29.5 | 64.9 31.1 / 33.8 |